AI Business OS
A three-product suite that gives business owners a structured, intelligent workspace powered by Claude AI. Each product works independently and adds capability when combined.
AI Business OS
Pre-built Claude Code workspace with structure, commands, and skills — eliminates the blank-page problem.
PRIMA Plugin
Persistent project state and session continuity across every session.
PRIMA Memory
Searchable history of every past conversation — fully local and private.
AI Business OS
The foundation. A pre-built workspace template that eliminates the blank-page problem.
| Feature | What It Does | Benefit |
|---|---|---|
| /setup | Personalisation wizard — collects company name, industry, language, calendar, preferences | Operational in minutes |
| Pre-built folder structure | Hierarchy for projects, clients, docs, archives, infrastructure | No decision fatigue about file locations |
| /day Morning briefing | Scans projects, generates prioritised status report | Start every session knowing what matters |
| /night Session close | Summarises work, records progress, commits to git | Progress always saved |
| /newproject | Creates folder, assigns unique ID, generates requirements doc | New projects start with defined scope and goals |
| /newclient | Standardised client folder structure | Consistent professional organisation |
| /sync | One-command git commit and push | Work backed up instantly |
| Document drafting | Proposals, reports, briefs, memos, meeting notes | Professional documents in minutes |
| Custom skill creation | Industry-specific automations via skills framework | System grows with your business |
| Graduated autonomy | Four-level system controlling Claude's independence | Claude consults you on decisions that matter |
| Safety guardrails | Blocked destructive commands, mandatory confirmations | Protection against accidental data loss |
| Multi-machine sync | Git-based synchronisation | Workspace follows you across devices |
PRIMA Plugin
The intelligence layer. Adds persistent project tracking, session continuity, and workspace-aware operations.
| Feature | What It Does | Benefit |
|---|---|---|
| Persistent project state | Single state file tracking ID, status, priority, due date, history | Nothing gets lost or forgotten |
| Traffic light status | In Progress (green), Paused (amber), Overdue (red), Archived (grey) | Instant visual clarity on what needs attention |
| Session history | Last 20 sessions recorded with date, summary, projects worked on | Running log for reporting, invoicing, accountability |
| /resume | Recovers exactly where you left off via checkpoint files or state records | No more 'where was I?' |
| Silent checkpoints | Progress saved automatically every ~20 tool calls | Work recoverable if session ends unexpectedly |
| Smart recommendations | Prioritised suggestions based on state, due dates, activity | Claude tells you what to do next |
| Stale project detection | Flags projects with no activity for 7+ days | Slipped work surfaces before becoming a problem |
| Due date tracking | Monitors deadlines; flags projects due within 3 days or overdue | Approaching due dates appear in daily briefing |
| State validation | Mandatory backup before writes, JSON and schema validation | Project data protected against corruption |
| Cross-workspace warnings | Alerts when referencing a different client or project | Prevents accidental cross-contamination |
PRIMA Memory
The recall layer. Gives Claude searchable access to every past conversation.
| Feature | What It Does | Benefit |
|---|---|---|
| Full conversation search | Search all past sessions by keyword, topic, or meaning | Retrieve discussions from weeks or months ago |
| Semantic search | Finds sessions even when wording differs from the original | Meaning-based — search 'authentication', find 'login' |
| Session detail retrieval | Three detail levels: summary, standard, or full transcript | Quick recap or deep dive as needed |
| File change history | Tracks every change to a specific file across sessions | Complete audit trail per file |
| Period summaries | Aggregate activity — today, this week, last month, any period | Reports from actual work, not memory |
| Fully local and private | All data stays on your machine; search engine runs locally | No cloud processing, no third-party access |
| Zero configuration | Reads session files Claude Code already creates | Works immediately after installation |
How they work together
Layer 1 — Foundation
AI Business OS
- Organised workspace with commands and skills
- Session-level continuity via native conversation picker
- Professional document output and project structure
Layer 2 — Intelligence
AI Business OS + PRIMA Plugin
- Persistent project tracking across sessions
- Traffic light status and deadline monitoring
- Silent checkpoints surviving session interruptions
- Smart daily briefings with prioritised recommendations
- Workspace identity protection for multi-client work
Layer 3 — Full Suite
AI Business OS + PRIMA Plugin + PRIMA Memory
- Searchable history of every past conversation
- Semantic recall with different wording
- Three-tier session resume
- Period summaries for reporting
- File-level audit trail across all sessions
Feature comparison
| Capability | AI Business OS | + PRIMA Plugin | + PRIMA Memory |
|---|---|---|---|
| Organised workspace | ✓ | ✓ | ✓ |
| Commands (/day, /night, /sync) | Basic | Enhanced | Enhanced |
| Project tracking | Folder-based | State-tracked with IDs | State-tracked with IDs |
| Session continuity | Conversation picker | Checkpoints + state | Full conversation search |
| Status visibility | Manual review | Traffic light dashboard | Traffic light + history |
| Deadline monitoring | — | ✓ | ✓ |
| Stale project detection | — | ✓ | ✓ |
| Smart recommendations | — | ✓ | ✓ |
| Cross-session recall | — | Last 20 sessions | All sessions, searchable |
| Semantic search | — | — | ✓ |
| File change audit trail | — | — | ✓ |
| Period summaries | — | — | ✓ |
| Privacy | Local | Local | Fully local |
Interested in AI Business OS?
Join the GenAI Skills Academy community to learn more and get early access.
Join the Community