Claude is available across five plans. Each unlocks progressively more usage, more features, and more organisational controls. The right plan depends on whether you work alone or in a team, how heavily you use Claude, and whether you need enterprise security features.
Plan overview
| Plan | Price | Best for |
|---|---|---|
| Free | $0 | Trying Claude; limited usage |
| Pro | $20/month ($17 annually) | Individual — primary daily use |
| Max | $100/month (5×) or $200/month (20×) | Individual — high-volume sustained use |
| Team — Standard | $20/seat/month (annual; min. 5 seats) | Team chat + Projects; does not include Claude Code |
| Team — Premium | $125/seat/month (~$100 annual; min. 5 seats) | Team plan with Claude Code included |
| Enterprise | Custom pricing | Organisations 25+ — SSO, SCIM, audit logs |
Claude Code — what each plan unlocks
Claude Code requires a paid plan. It is not available on the free tier. Important for teams: the standard Team plan does not include Claude Code — only Team Premium and Enterprise do. If your organisation needs Claude Code on a Team plan, you must be on Premium.
| Feature | Pro | Max | Team Std | Team Prem | Enterprise |
|---|---|---|---|---|---|
| CLI / terminal access | ✓ | ✓ | — | ✓ | ✓ |
| VS Code / JetBrains IDE | ✓ | ✓ | — | ✓ | ✓ |
| Skills, hooks, agents | ✓ | ✓ | — | ✓ | ✓ |
| MCP server connections | ✓ | ✓ | — | ✓ | ✓ |
| Usage capacity | Pro | 5× or 20× Pro | — | Per seat | Custom |
| Shared team workspace | — | — | ✓ | ✓ | ✓ |
| Admin controls | — | — | ✓ | ✓ | ✓ |
| SSO / SCIM provisioning | — | — | — | — | ✓ |
| Audit logs | — | — | — | — | ✓ |
Claude Desktop — what each plan unlocks
| Feature | Free | Pro | Max | Teams / Enterprise |
|---|---|---|---|---|
| Chat interface | ✓ | ✓ | ✓ | ✓ |
| Projects | Limited | ✓ | ✓ | ✓ |
| Memory | — | ✓ | ✓ | ✓ |
| MCP server connections | ✓ | ✓ | ✓ | ✓ |
| Cowork (scheduled tasks) | — | ✓ | ✓ | ✓ |
| Claude Code tab (embedded) | — | ✓ | ✓ | ✓ |
| Shared workspace | — | — | — | ✓ |
| Admin / connector controls | — | — | — | ✓ |
| SSO / SCIM / audit logs | — | — | — | Enterprise only |
Which plan should you choose?
Pro — $20/month
You use Claude daily for writing, research, coding, or automation. You want Claude Code for workspace-level work. This covers most individual professional users.
Max — $100–$200/month
You run Claude Code sessions for hours at a time, process large codebases, or run batched agent workloads that regularly hit Pro usage limits.
Team Standard — $20/seat/month
Multiple people need shared chat, Projects, and admin controls — but nobody on the team needs Claude Code. Suits non-technical teams using Claude purely through the chat interface.
Team Premium — $125/seat/month
Same as Team Standard but Claude Code is included for every seat. Required if any team member needs the CLI, VS Code extension, or Code tab in Desktop.
Enterprise — custom
Organisation-wide deployment requiring SSO, automated user provisioning via SCIM, audit logs for compliance, and dedicated support. Contact Anthropic directly.
API access is separate
Claude subscriptions (Pro, Max, Teams, Enterprise) cover usage through claude.ai and Claude Desktop. Direct API access for building applications is billed separately through the Anthropic API console at a per-token rate. Claude Code can be configured to use a raw API key rather than a subscription — see Claude Code and the API.
